£2,000 off all available dates in 2027*
Special Offer
*only available to new bookings, and does not apply to previously confirmed bookings.
Monthly price guide, by day of the week
| Month | Mon – Wed | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|
| January | Closed | Closed | Closed | Closed | Closed |
| February | £3,300 £1,300 | £3,750 £1,750 | £4,000 £2,000 | £4,500 £2,500 | £3,500 £1,500 |
| March | £3,400 £1,400 | £4,250 £2,250 | £5,400 £3,400 | £6,000 £4,000 | £4,250 £2,250 |
| April | £3,750 £1,750 | £4,250 £2,250 | £6,500 £4,500 | £7,000 £5,000 | £4,250 £2,250 |
| May | £4,000 £2,000 | £5,000 £3,000 | £7,300 £5,300 | £8,000 £6,000 | £5,000 £3,000 |
| June | £4,750 £2,750 | £5,250 £3,250 | £7,500 £5,500 | £8,750 £6,750 | £5,250 £3,250 |
| July | £4,750 £2,750 | £5,500 £3,500 | £7,800 £5,800 | £9,000 £7,000 | £5,500 £3,500 |
| August | £4,750 £2,750 | £5,500 £3,500 | £7,800 £5,800 | £9,000 £7,000 | £5,500 £3,500 |
| September | £4,750 £2,750 | £5,500 £3,500 | £7,800 £5,800 | £9,000 £7,000 | £5,500 £3,500 |
| October | £3,500 £1,500 | £5,000 £3,000 | £6,250 £4,250 | £7,500 £5,500 | £5,000 £3,000 |
| November | £3,000 £1,000 | £3,500 £1,500 | £4,500 £2,500 | £5,500 £3,500 | £3,500 £1,500 |
| December | £4,000 £2,000 | £4,750 £2,750 | £6,250 £4,250 | £7,500 £5,500 | £4,750 £2,750 |
Prices shown are for venue hire only. Catering, event management and drinks are provided separately by Heritage Venues Ltd.
Special dates
| Special Dates | Venue Hire (LM) | Additional Fee (HVL) | Total Cost |
|---|---|---|---|
| Easter WeekendThursday 25th March | £4,250 £2,250 | £696 | £2,946 |
| Easter WeekendFriday 26th March | £5,400 £3,400 | £1,380 | £4,780 |
| Easter WeekendSaturday 27th March | £6,000 £4,000 | N/A | £4,000 |
| Easter WeekendSaturday 27th March | £6,000 £4,000 | N/A | £4,000 |
| Easter WeekendMonday 29th March | £3,400 £1,400 | £1,380 | £2,780 |
| Early May Bank HolidaySunday 2nd May | £5,000 £3,000 | £696 | £3,696 |
| Early May Bank HolidayMonday 3rd May | £4,000 £2,000 | £1,380 | £3,380 |
| Spring Bank HolidaySunday 30th May | £5,000 £3,000 | £696 | £3,696 |
| Spring Bank HolidayMonday 31st May | £4,000 £2,000 | £1,380 | £3,380 |
| Summer Bank HolidaySunday 29th August | £5,500 £3,500 | £696 | £4,196 |
| Summer Bank HolidayMonday 30th August | £4,750 £2,750 | £1,380 | £4,130 |
| New Year's EveFriday 31st December | £6,250 £4,250 | £2,220 | £6,470 |
Venue hire payable to Lillibrooke Manor within 13 months of wedding date and additional fees payable to Heritage Venues Limited 1 month before wedding date.